This list is for Reference only! Please contact the White Co Commissioners office for any updated ordinance's
| ORDINANCE | DATE | TOPIC | ORDINANCE |
| 91-6-15-98-1 | 6/15/98 | PURCHASING AGENT FOR THE COUNTY | |
| 96-6-15-98-2 | 6/15/98 | PURCHASING RULES | |
| 91-6-15-98-3 | 6/15/98 | PROTECTION OF OFFERS | |
| 91-6-15-98-3 cont. | 6/15/98 | PROTECTION OF OFFERS CONTINUED | |
| 91-6-15-98-3 cont. | 6/15/98 | PROTECTION OF OFFERS - CONTINUED | |
| 91-6-15-98-3 end | 6/15/98 | PROTECTION OF OFFERS - CONCLUSION | |
| 91-04-06-98-1 | 4/6/98 | DRUG AND ALCOHOL FREE WORK ENVIRONMENT | |
| 91-04-06-98-2 | 4/6/98 | POLICIES FOR AFFIRMATIVE ACTION & EQUAL EMPLOYMENT OPPORTUNITY | |
| 91-04-06-98-3 | 4/6/98 | POLICY FOR REGULATING EMPLOYEE POLITICAL ACTION | |
| COMM-91-4-21-97-1 | 4/21/97 | SICK BANK POLICY | |
| COMM-91-2-3-97-1 | 2/3/97 | SNOW EMERGENCY - WHITE COUNTY BLDG CLOSED | |
| 96-2-20-1 | 2/20/96 | ESTABLISHING THE WHITE COUNTY CORRECTIONS FUND | |
| 96-9-16-1 | 9/16/96 | ORDINANCE ESTABLISHING INNKEEPERS TAX | |
| COMM-91-5-19-97-1 | 5/19/97 | SERVICE CHARGE FOR COLLECTION OF DISHONORED CHECKS | |
| COMM-91-3-3-97-1 | 3/3/97 | ESTABLISHING THE WHITE COUNTY CORRECTIONS FUND | |
| 12/1/80 | APPROPRIATING FUNDS FROM W.C. TO BROOKSTON TO AID IN FIRE PROTECTION | ||
| 1-82 | 2/22/82 | REGULATING THE WEIGHT OF VEHICLES ON HWYS AND ROADS IN WHITE CO. | |
| 1-82 continued | 2/22/80 | REGULATING WEIGHT OF VEHICLES. . . . CONTINUED | |
| 82-2 | 11/22/82 | AUTHORIZING DEVELOPMENT OF MANUFACTURED HOUSING IN RESIDENTIAL ZONES | |
| 82-2 CONTINUED | 11/22/82 | DEVELOPMENT OF MANUFACTURED HOUSING . . . CONTINUED | |
| 82-2 CONTINUED | 11/22/82 | DEVELOPMENT OF MANUFACTURED HOUSING . . . CONTINUED | |
| 82-2 CONTINUED | 11/22/82 | DEVELOPMENT OF MANUFACTURED HOUSING . . . CONTINUED | |
| 1-83 | 2/26/83 | REGULATING THE WEIGHT OF VEHICLES ON ROADS IN WHITE COUNTY | |
| 1984-3 | 6/18/84 | CREATING A NEW DEPARTMENT TO BE KNOWN ECONOMIC DEVELOPMENT . . | |
| 1984-3 | 11/5/84 | PROVIDING FOR THE REGULAITON OF SPEED | |
| 002-1985 | 12/16/85 | ESTABLISING A SERVICE CHARGE FOR COLLECTION OF DISHONORED CHECKS | |
| 001-85 | 3/18/85 | REGULATING THE WEIGHT OF VEHICLES ON ROADS IN WHITE COUNTY | |
| 1986-1 | 2/3/86 | REGULATING THE WEIGHT OF VEHICLES ON ROADS IN WHITE COUNTY | |
| 1986-3 | 6/16/86 | ABOLISHING THE COUNTY BOARD OF TAX ADJUSTMENT | |
| 1987-01 | 12/15/86 | DESIGNATE VOTING DISTRICTS | |
| 1987-01 continued | 12/15/86 | DESIGNATE VOTING DISTRICTS . . .CONTINUED | |
| COMM-1-1987 | 3/2/87 | ESTABLISHING A PRETRIAL DIVERSION PROGRAM AND FUND | |
| COM-2-1987 | 5/18/87 | WRITE-OFF UNCOLLECTABLE FEES FOR LAKEVIEW HOME | |
| HD1-74A | 7/6/87 | AMENDMENT TO FOOD MARKET ORDINANCE HD1-74 | |
| COM-1-1988 | 5/2/88 | FLOOD DAMAGE PREVENTION ORDINANCE | |
| COMM-1-1988 CONT | 5/2/88 | FLOOD DAMAGE PREVENTION . . . CONTINUED | |
| COMM-1-1988 CONT | 5/2/88 | FLOOD DAMAGE PREVENTION . . . CONTINUED | |
| COMM-4-1988 | 1/3/89 | ACCEPTANCE OF HIGHWAYS AND ROADWAYS BY WHITE CO. FOR MAINTENANCE | |
| COM-3-1988 (1) | 8/15/88 | GRANTING A FRANCHISE TO HOMETOWN CABLE INC. | |
| COMM-3-1988 (2) | 8/15/88 | GRANTING FRANCISE TO HOMETOWN CABLE . . . CONTINUED | |
| COMM-3-1988 (3) | 8/15/88 | GRANTING A FRANCHISE TO HOMETOWN CABLE . . . CONTINUED | |
| COM-3-1988 (4) | 8/15/88 | GRANTING FRANCHISE TO HOMETOWN CABLE . . . CONTINUED | |
| COM-3-1988 (5) | 8/15/88 | GRANTING FRANCHISE TO HOMETOWN CABLE . . . CONTINUED | |
| COM-3-1988 (6) | 8/15/88 | GRANTING A FRANCHISE TO HOMETOWN CABLE . . . CONTINUED | |
| COM-3-1988 (7) | 8/15/88 | GRANTING FRANCHISE TO HOMETOWN CABLE . . . CONTINUED | |
| COM-3-1988 (8) | 8/15/88 | GRANTING FRANCHISE TO HOMETOWN CABLE . . . CONTINUED | |
| 1985 pg. 1 | 9/16/85 | ECONOMIC DEVELOPMENT REVENUE BONDS... HOWARD & SONS | |
| 1985 pg 2 | 9/16/85 | ECONOMIC DEVELOPMENT HOWARD & SONS, . . CONTINUED | |
| 1985 page 3 | 9/16/85 | ECONOMIC DEVELOPMENT REVENUE BOND HOWARD & SONS .... CONTINUED | |
| 1978 | 8/7/78 | PROHIBITING PARKING OF MOTOR VEHICLES UPON OR ADJACENT...... | |
| HD-1-78 | 12/4/78 | FOOD AND BEVERAGE VENDING ORDINANCE | |
| HD 1-78 | 12/4/78 | FOOD AND BEVERAGE ORDINANCE . . . CONTINUED | |
| HD 1-78 PG 3 | 12/4/78 | FOOD AND BEVERAGE VENDING ORDINANCE . . . CONTINUED | |
| HD 1-78 PG 4 | 12/4/78 | FOOD AND BEVERAGE VENDING ORDINANCE . . . CONTINUED | |
| HD 1-78 PG 5 | 12/4/78 | FOOD AND BEVERAGE VENDING ORDINANCE . . . CONTINUED | |
| HD 1-78 (PG 6) | 12/4/78 | FOOD AND BEVERAGE VENDING ORDINANCE . . . CONTINUED | |
| HD 1-78 (PG 7) | 12/4/78 | FOOD AND BEVERAGE VENDING ORDIANANCE . . . CONTINUED | |
| 1979 | 6/4/79 | ESTABLISHING A SPEED LIMIT ON CR 300 EAST | |
| 1979 | 8/31/79 | ESTABLISH SPEED LIMIT ON ROYAL OAKS DRIVE OR DIAMOND POINT ROAD | |
| COM-3-1990 | 11/19/90 | RETAIL FOOD ESTABLISHMENT ORDINANCE COM-3-1990 | |
| COM-3-1990 (PG 2) | 11/19/90 | RETAIL FOOD ESTABLISHMENT ORDINANCE ....CONTINUED | |
| COM-3-1990 (PG 3) | 11/19/90 | RETAIL FOOD ESTABLISHMENT ORDINANCE . . . CONTINUED | |
| COM-3-1990 (PG 4) | 11/19/90 | RETAIL FOOD ESTABLISHMENT ORDINANCE . . . CONTINUED | |
| COM-3-1990 (PG 5) | 11/19/90 | RETAIL FOOD ESTABLISHMENT ORDINANCE . . CONCLUSION | |
| COM-4-1990 | 1/1/91 | ESTABLISHING THE WHITE COUNTY SOLID WASTE PLANNING FEE | |
| COMM-4-1990 (2) | 1/1/91 | ESTABLISHING SOLID WASTE PLANNING FEE . . . CONTINUED | |
| COMM-4-1990 (3) | 1/1/91 | ESTABLISHMENT OF SOLID WASTE PLANNING FEE ... CONCLUSION | |
| COMM-91-11-10 | 11/18/91 | ESTABLISHING A WHITE COUNTY HEALTH DEPARTMENT GIFT FUND | |
| COMM-93-3-1 | 3/1/93 | AMENDING RETAIL FOOD ESTABLISHMENT ORDINANCE COM-3-1990 | |
| COM-91-02-01 | 2/1/91 | ESTABLISHING FEES FOR POLICE VEHICLE INSPECTIONS | |
| COMM-91-03-02 | 3/4/91 | ESTABLISHING A WHITE COUNTY SHERIFF'S RESERVE FORCE | |
| COMM-91-03-02 (2) | 3/4/91 | ESTABLISHING A WHITE COUNTY RESERVE FORCE . . CONTINUED | |
| COMM-91-04-03 | 4/15/91 | ESTABLISHING WHITE COUNTY CORRECTIONS FUND | |
| COUNCIL 91-07-07 | 7/15/91 | ESTABLISHING A LAW ENFORCEMENT FORFEITURE FUND | |
| COMM-91-11-09 | 11/18/91 | ESTABLISH WHITE COUNTY HEALTH DEPARTMENT BOARD | |
| COUNCIL 91-12-12 | 12/16/91 | ESTABLISH AN ENHANCED EMERGENCY TELEPHONE SYSTEM FEE | |
| COUNCIL 91-12-12 (2) | 12/16/91 | ESTABLISH AN ENHANCED EMERGENCY TELEPHONE SYSTEM FEE.. CONTINUED | |
| COUNCIL 91-12-16-96 | 12/16/96 | INCREASE AN ENHANCED EMERGENCY TELEPHONE SYSTEM FEE | |
| COUNCIL 91-12-16-96 (2) | 12/16/96 | INCREASE AN ENHANCED EMERGENCY TELEPHONE SYSTEM FEE | |
| COMM-2-16-93 | 2/16/93 | ESTABLISHING THE WHITE COUNTY CORRECTIONS FUND | |
| COMM-91-12-16 | 12/16/91 | ROAD NUMBERING AND NAMING IN WHITE COUNTY | |
| COMM-91-12-16 (PG 2) | 12/16/91 | ROAD NUMBERING AND NAMING IN WHITE COUNTY . . . CONTINUED | |
| COMM-91-12-16 (PG 3) | 12/16/91 | ROAD NUMBERING AND NAMING IN WHITE COUNTY . . . CONTINUED | |
| COMM-1994-3-7-1 | 3/7/94 | FLOOD PRONE AREAS | |
| COMM-1994-3-7-1 (PG 2) | 3/7/94 | FLOOD PRONE AREAS . .. CONTINUED | |
| COMM-1994-3-7-1 (PG 3) | 3/7/94 | FLOOD PRONE AREAS ..... CONTINUED | |
| COMM-1994-3-7-1 (PG 4) | 3/7/94 | FLOOD PRONE AREAS .... CONTINUED | |
| COMM-1994-3-7-1 (PG 5) | 3/7/94 | FLOOD PRONE AREAS .... CONTINUED | |
| COMM-1994-3-7-1 (PG 6) | 3/7/94 | FLOOD PRONE AREAS . . . CONTINUED | |
| COMM-91-2-18-97-1 | 2/18/97 | VACATING A PLATTED PUBLIC ROAD IN UNION TOWNSHIP, WHITE COUNTY, IN | |
| COMM-92-3-1 | 3/2/92 | ESTABLISHING THE WHITE COUNTY CORRECTIONS FUND | |
| COMM-92-4-3 | 4/20/92 | NON-REVERSION OF MONIES RECEIVED BY WHITE COUNTY..... | |
| COMM-1992-11-16 | 11/16/92 | ESTABLISH WHITE COUNTY HOSPITAL BUILDING AUTHORITY | |
| COMM-1992-12-7-92 | 12/7/92 | ESTABLISHING A WHITE COUNTY SHERIFFS ENFORCEMENT AID FUND | |
| COMM-93-9-20 | 9/7/93 | WRITE-OFF UNCOLLECTABLE FEES FOR LAKEVIEW HOME | |
| COMM-12-29-93-1 | 12/29/93 | DESIGNATE VOTING DISTRICTS WITHIN WHITE COUNTY INDIANA | |
| COMM-94-8-15-1 | 8/15/94 | ESTABLISHING THE WHITE COUNTY COMMUNITY CORECTIONS FUND | |
| COMM-10-3-94-1 (pg 1) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS | |
| COMM-10-3-94-1 (PG 2) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-10-3-94-1 (PG 3) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-10-3-94-1 (PG 4) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-10-3-94-1 (PG 5) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-10-3-94-7 (PG 6) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-10-3-94-1 (PG 7) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS .... CONTINUED | |
| COMM-10-3-94-1 (PG 8) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS . . . CONTINUED | |
| COMM-10-3-94-1 (PG 9) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-10-3-94-1 (PG 10) | 10/3/94 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS... CONTINUED | |
| COM-91-05-06 | 6/17/91 | FORM THE NORTHWEST INDIANA SOLID WASTE DISTRICT | |
| COMM-91-05-06 AGREEMENT | 6/17/91 | NORTHWEST INDIANA SOLID WASTE DISTRICT AGREEMENT | |
| COMM-91-05-06 AGREE (2) | 6/17/91 | NORTHWEST INDIANA SOLID WASTE DISTRICT AGREEMENT ... CONTINUED | |
| COMM-91-05-06 AGREE (3) | 6/17/91 | NORTHWEST INDIANA SOLID WASTE DISTRICT AGREEMENT .... CONTINUED | |
| ADDENDUM TO NWISW | 12/19/94 | ADDENDUM TO INTERLOCAL AGREEMENT FOR NORTHWEST SOLID WASTE.... | |
| 12/7/93 | AMEND THE ZONING ORDINANCE OF WHITE COUNTY, INDIANA | ||
| COMM-91-4-21-97-1 (PG 2) | 4/21/97 | SICK BANK AND VACATION POLICY CONTINUED ... | |
| COMM-91-4-21-97-1 (PG 3) | 4/21/97 | SICK BANK AND VACATION POLICY ... CONTINUED | |
| 1/1/64 | ESTABLISHMENT OF A FULL-TIME COUNTY HEALTH DEPARTMENT | ||
| 1/1/64 | ESTABLISHING LOCAL HEALTH DEPARTMENT BOARD | ||
| COMM-95-3-20-1 | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS | |
| COMM-95-3-20-1 (PG 2) | 3/20/95 | WHITE COUNTY ORDIANANCE FOR FLOOD HAZARD AREAS... CONTINUED | |
| COMM-95-3-20-1 (PG 3) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-95-3-20-1 (PG4) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-95-3-20-1 (PG 5) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUE | |
| COMM-95-3-20-1 (PG 6) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-95-3-20-1 (PG 7) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-95-3-20-1 (PG 8) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| COMM-95-3-20-1 (PG 9) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS | |
| COMM-95-3-20-1 (PG 10) | 3/20/95 | WHITE COUNTY ORDINANCE FOR FLOOD HAZARD AREAS ... CONTINUED | |
| RESOLUTION | 2/3/97 | GOOD ROADS ARE BACKBONE OF INDIANA'S ECONOMIC HEALTH | |
| 4/3/74 | TORNADO DAMAGE | ||
| 1-78 | 7/3/78 | MINIMUM STANDARDS FOR WATER WELLS ..... | |
| 1-78 (page 2) | 7/3/78 | MINIMUM STANDARDS FOR WATER WELLS ..... CONTINUED | |
| 1-78 (page 3) | 7/3/78 | MINIMUM STANDARDS FOR WATER WELLS .... CONTINUED | |
| 1-78 (page 4) | 7/3/78 | MINIMUM STANDARDS FOR WATER WELLS ..... CONTINUED | |
| 1-78 (page 5) | 7/3/78 | MINIMUM STANDARDS FOR WATER WELLS .... CONTINUED | |
| 1-78 (page 6) | 7/3/78 | MINIMUM STANDARDS FOR WATER WELLS .... CONTINUED | |
| 111698-1 | 11/16/98 | RESOLUTION EXPRESSING INTENT TO PARTICIPATE IN THE ECONOMIC..... | |
| COMM-97-12-29-1 | 12/29/97 | ESTABLISHING A POLICY OF FAIR HOUSING WITHIN ITS JURISDICTION | |
| 99-2-1-1 | 2/1/99 | ESTABLISHING THE WHITE COUNTY CORRECTIONS FUND | |
| COM-2-1989 | 1/16/89 | ORDINANCE PROVIDING HEALTH INSURANCE FOR WHITE COUNTY EMPLOYEES | |
| RESOLUTION 99-1 | 8/18/99 | RESOLUTION FOR ADOPTION OF TIF DISTRICT -(WALMART & JORDAN DEVELOPMENT | |
| 99-9-9-1 | 9/9/99 | VACATING CERTAIN ALLEYS IN NORWAY | |
| 10-73 | 5/29/73 | County Adjusted Gross Income Tax (CAGIT) | |
| 93-07-01 | 7/1/93 | ECONOMIC DEVELOPMENT INCOME TAX (CEDIT) | |
| RESOLUTION 99-2 | 9/20/99 | RESOLUTION THE TRANSFER OF THE CABLE FRANCHISE-CONTINUE | |
| RESOLUTION 99-2 | 9/20/99 | RESOLUTION TRANSFER OF THE CABLE FRANCHISE -CONTINUED | |
| COMM -91-6-5-95 | 6/5/95 | VACATING A PORTION OF HILL STREET | |
| COMM 93-3-15-1 | 3/15/93 | VACATE PUBLIC ROADWAY IN CRISWELLS ADDITION | |
| COMM-2-16-1993-1 | 2/1/93 | VACATE PART OF ROADWAY IN PALMER'S REST-A-WHILE SUBDIVISION | |
| COMM-92-5-4 | 5/18/92 | VACATE A PORTION OF A CERTAIN ROAD IN CASS TOWNSHIP | |
| COMM-92-7-1 | 8/17/92 | VACATING AN UNUSED PUBLIC ROAD IN COX'S BEECHWOOD ADDITION | |
| COMM -92-11-2 | 11/2/92 | VACATING A PUBLIC ROADWAY IN MONON TOWNSHIP | |
| COMM-92-3-2 | 3/16/92 | VACATING PART OF ROADWAY IN GINGRICH ADDITION | |
| COMM-91-12-11 | 12/2/91 | VACATING AN UNUSED PORTION OF A CERTAIN ROAD IN RECREATION PARK ADD. | |
| COMM-91-12-11 | 12/1/91 | VACATE CERTAIN ROAD IN RECREATION PARK ADDITION | |
| COMM-91-09-08 | 9/3/91 | VACATING PART OF ROADWAY AT LAKE VIEW SUBDIVISION | |
| COMM-1-1989 | 1/3/89 | VACATING AN UNUSED CUL-DE-SAC IN SIXBEY SUBDIVISION | |
| COM-2-1988 | 7/5/88 | VACATING AN UNUSED PORTION OF ROAD IN UNTALULTI ADDITION | |
| COMM-3-1987 | 3/16/87 | VACATING PUBLIC WAY IN HILL STREET | |
| COMM-91-10-21-96-1 | 10/21/96 | VACATING UNUSED PUBLIC STREET IN GRANDE VISTA ADDITION,LIBERTY TWNSHP | |
| COMM-91-5-5-97-1 | 5/5/97 | VACATING A PLATTED PUBLIC ROAD IN WHITE POINT HINSHAW ADDITION | |
| COM-7-1987 | 12/21/87 | VACATE A PORTION OF A PUBLIC ROAD IN UNION TOWNSHIP | |
| COMM-91-2-18-97-1 | 2/18/97 | VACATING A PLATTED PUBLIC ROAD AT BEAR'S SECOND ADDITION | |
| COMM-91-12-02-96 | 12/2/96 | VACATING A ROADWAY IN THOMASVILLE SUBDIVISION | |
| 95-1 | 1/7/97 | VACATING A PLATTED PUBLIC ALLEY IN BURNETTSVILLE | |
| 95-1 | 1/7/97 | VACATING A PLATTED PUBLIC ALLEY IN BURNETTSVILLE | |
| 95-2 | 12/5/95 | VACATING CERTAIN ALLEYS IN TOWN OF BURNETTSVILLE | |
| 2890 | 7/12/82 | VACATING ROADWAY OF HINTERLAND TRAILS SUBDIVISION | |
| 2890 | 7/12/82 | VACATING ROADWAY OF HINTERLAND TRAILS SUBDIVISION | |
| COM-1-1990 | 7/2/90 | VACATING A PUBLIC RIGHT-OF-WAY IN CONWELL PARK, LIBERTY TOWNSHIP | |
| 346 | 2/2/82 | VACATE UNUSED ROADWAY IN KOZY KOVE | |
| 2416 | 8/2/82 | VACATE ROADWAY IN LAKE BREEZE SUBDIVISION, LIBERTY TOWNSHIP | |
| 5/7/79 | VACATE ROADWAY AT RESTHAVEN PARK | ||
| 5/7/79 | VACATE ROADWAY AT RESTHAVEN PARK | ||
| 5/7/79 | VACATE ROADWAY AT RESTHAVEN PARK | ||
| 5/7/79 | VACATE ROADWAY AT RESTHAVEN PARK | ||
| COM-4-1987 | 8/3/87 | VACATING PORTION OF A ROAD IN ROYAL OAKS SUBDIVISION | |
| COM-401987 | 8/3/87 | VACATING PORTION OF A ROAD IN ROYAL OAKS SUBDIVISION | |
| COM-5-1987 | 11/16/87 | VACATING PORTIONS OF A ROAD IN ROYAL OAKS | |
| COM-5-1985 | 11/16/87 | VACATING PORTION OF A ROAD IN ROYAL OAKS | |
| 2/22/83 | VACATE ROADWAY IN BAER'S SECOND ADDITION | ||
| COM-3-1989 | 10/16/89 | VACATING CERTAIN STREET AND ALLEYS IN NORWAY (MT WALLESTON) | |
| COM-3-1989 | 10/16/89 | VACATING CERTAIN STREET AND ALLEYS IN NORWAY (MT WALLESTON) | |
| COMM-2-9-98-1 | 2/9/98 | VACATING A ROADWAY IN TIPPECANOE SPRINGS SUBDIVISION | |
| COM-1995-2-6 | 2/6/95 | CLOSING ACCESS FROM A CERTAIN PRIVATE ROAD IN DOWNEY DALE SUBDIVISION | |
| COM-1995-2-6 | 2/6/95 | CLOSING ACCESS FROM A CERTAIN PRIVATE ROAD IN DOWNEY DALE SUBDIVISION | |
| COMM-94-6-6 | 6/4/94 | VACATING AN UNUSED PLATTED ROAD IN MONON TOWNSHIP | |
| COMM-94-6-6 | 6/4/94 | VACATING AN UNUSED PLATTED ROAD IN MONON TOWNSHIP | |
| COM 93-4-5 | 4/3/95 | VACATING A PUBLIC ROADWAY IN KEANS BAY NORTH ADDITION | |
| COM-93-4-5 | 4/3/95 | VACATING A PUBLIC ROADWAY AT KEANS BAY NORTH ADDITION | |
| COMM-93-7-2 | 8/2/93 | VACATING PART OF ROADWAY IN HALLSDALE THIRD ADDITION | |
| COMM-93-7-2 | 8/2/93 | VACATING PART OF ROADWAY IN HALLSDALE THIRD ADDITION | |
| 99-11-15-2 | 11/15/99 | ORDINANCE TO ESTABLISH COPY FEES | |
| 99-11-15-2 | 11/15/99 | ORDINANCE TO ESTABLISH COPY FEES | |
| 99-11-1-1 | 11/1/99 | ECONOMIC DEVELOMENT PROGRAM OF THE KANKIAKEE-IROQUOIS REGION | |
| COMM-5-17-93 | 5/17/93 | VACATING AN UNUSED PORTION OF A CERTAIN ROAD IN PARSE'S FOREST LODGE | |
| 1/20/76 | VACATE UNUSED ROADWAY IN MONON TOWSHIP | ||
| 99-12-20-01 | 12/20/99 | TRAVEL POLICY | |
| 99-12-20-01 | 12/20/99 | TRAVEL POLICY | |
| 99-12-20-01 | 12/20/99 | TRAVEL POLICY | |
| 99-12-20-02 | 12/20/99 | ESTABLISHING A WHITE COUNTY EMERGENCY MANAGEMENT AID FUND | |
| 00-02-07-01 | 2/7/00 | PLAT RECORDATION ORDINANCE | |
| 00-01-17-01 | 1/17/00 | RESOLUTION AUTHORIZING PROPOSAL SUBMISSION AND LOCAL MATCH COMMITMENT | |
| 00-02-22-02 | 2/22/00 | RESOLUTION NO. 00-02-22-02 - DISPOSAL OF OLD JAIL | |
| 95-10-4408 | 10/16/95 | ZONING ORDINANCE OF WHITE COUNTY STATE OF INDIANA | |
| COMM 91-04-03 | 4/15/91 | AN ORDINANCE ESTABLISHING THE WHITE COUNTY CORRECTIONS FUND | |
| COMM 91-02-01 | 2/1/91 | AN ORDINANCE ESTABLISHING FEES FOR POLICE VEHICLE INSPECTIONS | |
| 00-03-20-01 | 3/20/00 | RESOLUTION OF WHITE COUNTY, INDIANA AUTHORING THE | |
| 00-03-20-01 | 3/20/00 | RESOLUTION OF WHITE COUNTY, INDIANA AUTHORING THE | |
| 00-11-20-01 | 11/20/00 | DROP-OFF RECYCLING TRAILER FOR WHITE COUNTY RECYCLING | |
| 00-09-18-02 | 9/18/00 | VACATING A PLATTED PUBLIC ROAD IN MONON TOWNSHIP, WHITE COUNTY | |
| 01-03-05-01 | 3/5/01 | BUILDING CODE OF WHITE COUNTY INDIANA ORDINANCE NO 01-03-05-01 | |
| 01-03-05-01 | 3/5/01 | BUILDING CODE OF WHITE COUNTY INDIANA ORDINANCE NO 01-03-05-01 | |
| 01-03-05-01 | 3/5/01 | BUILDING CODE OF WHITE COUNTY INDIANA ORDINANCE NO. 01-03-05-01 | |
| 01-03-05-01 | 3/5/01 | BUILDING CODE OF WHITE COUNTY INDIANA ORDINANCE NO. 01-03-05-01 |
Meeting Minutes / Phone Directory / County Ordinance / Court House Calendar / Request for Info / Search